Dark Grey Friday, 20 July 2007
General notes
Rules set:
- maximum risk (50% profit target or $100) but never more than 25% of whole account (until $5000 account value reached)
- use only Day's GAPHV trade set - that is GAP high on volume (more than 25% average) on bar -1 then pullback on light volume (- 25%) on the next day, when it turns backward go long exit with target/risk method set above or when 50% target is reached & W%R closes under -20 sell at next bar if there is no reversal.
RIO: day 6 of GAPHV event, 'spinning top' formed, prices will most probably go towards the opening direction; TEF: day 3 of GAPHV event, 'spinning top' formed, as for RIO above.
Trade Session Notes
Nikkei...18157.93...+41.36...+0.2%.
Hang Seng...23291.90...+275.70...+1.2%.
FTSE...6646.30...+6.10...+0.1%.
DAX...7962.87...-28.34...-0.3%.
9:56:29 AM MS: Bearish
| CBOE VIX | 15.7 | 0.47 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,190 | 3,559 | 183 |
| NYSE | 717 | 2,001 | 122 |
10:23:23 AM MS: Bearish
| CBOE VIX | 16.04 | 0.81 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,224 | 3,899 | 204 |
| NYSE | 749 | 2,034 | 126 |
10:48:43 AM MS: More Bearish
| CBOE VIX | 16.53 | 1.30 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,201 | 4,090 | 200 |
| NYSE | 663 | 2,156 | 135 |
11:36:35 AM MS: Bearish
| CBOE VIX | 16.72 | 1.49 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,211 | 4,294 | 207 |
| NYSE | 667 | 2,247 | 112 |
11:50:38 AM MS: no change
| CBOE VIX | 16.98 | 1.75 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,137 | 4,444 | 189 |
| NYSE | 613 | 2,306 | 124 |
12:21:10 PM MS: no change
| CBOE VIX | 17.35 | 2.12 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,102 | 4,560 | 206 |
| NYSE | 568 | 2,378 | 124 |
12:51:39 PM MS: no change
| CBOE VIX | 17.33 | 2.10 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,180 | 4,567 | 182 |
| NYSE | 592 | 2,388 | 107 |
1:51:34 PM MS: somewhat less bullish
| CBOE VIX | 16.95 | 1.72 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,332 | 4,505 | 204 |
| NYSE | 677 | 2,328 | 98 |
1:56:07 PM Made a fully speculative order on an out of the money RIO Aug 57,5 Call. First, I have had some money on my account and I wanted to invest it. Also, I have never used these really out of the money options.
2:23:49 PM MS: bulls climbing
| CBOE VIX | 16.53 | 1.30 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,553 | 4,330 | 204 |
| NYSE | 788 | 2,217 | 109 |
2:56:53 PM
| CBOE VIX | 16.65 | 1.42 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,460 | 4,479 | 184 |
| NYSE | 720 | 2,308 | 89 |
Open Trades as of EOD 19 July
Live
| Symbol | Description | Stock | QTY | Cost Basis | Total c/b | Price | Market Value | Gain/Loss |
| PCRJP % | PCR OCT 80 Call | 72.93 | 1 | $5.20 | $520.00 | $4.70 | $470.00 | -50.00 ![]() |
Virtual


.jpg)

<< Home