Tuesday on my mind
Trade Session Notes
Nikkei...18252.67...-9.31...-0.1%.
Hang Seng...22885.84...+68.41...+0.3%.
FTSE...6686.70...-26.00...-0.4%.
DAX...8022.17...-55.22...-0.7%.
9:50:35 AM Market open: mildly bearish
| CBOE VIX | 15.98 | 0.82 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 870 | 3,459 | 200 |
| NYSE | 519 | 2,023 | 132 |
10:50:55 AM MS: Getting short term Bearish (VIX up
| CBOE VIX | 16.19 | 1.03 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,321 | 4,010 | 225 |
| NYSE | 748 | 2,115 | 115 |
11:32:47 AM MS: Mildly bearish
| CBOE VIX | 16.03 | 0.87 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,583 | 3,941 | 225 |
| NYSE | 876 | 2,039 | 119 |
Open Trades as of EOD 9 July

.jpg)

<< Home