A good day to start off the Earnings Season
General notes
Q2 earnings season is kicking off today! Probably that's why VIX is sporting higher. Started the funding of my live trade account. Although it will take almost a week (since I have initiated the order at around 10 P.M. CET) it feels better now. Also, winning ratios from closed trades are fine for two trading templates (100% on GAPHV - only 6 trades though, and 64% on TTC-A - with 11 trades in total).
Trade Session Notes
Nikkei...18261.98...+121.04...+0.7%.
Hang Seng...22817.43...+285.69...+1.3%.
FTSE...6704.50...+14.40...+0.2%.
DAX...8086.45...+38.13...+0.5%.
9:53:57 AM Market sentiment: slightly bullish
| CBOE VIX | 15.21 | 0.49 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,196 | 1,036 | 323 |
| NYSE | 89 | 67 | 15 |
10:23:18 AM ET MS: unchanged
| CBOE VIX | 15.29 | 0.57 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 2,636 | 2,558 | 259 |
| NYSE | 1,446 | 1,333 | 130 |
11:02:01 AM MS: slightly bearish
| CBOE VIX | 15.61 | 0.89 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 2,430 | 2,962 | 243 |
| NYSE | 1,308 | 1,537 | 119 |
11:40:38 AM Trailing stop on .TEXJQ bid down by 0.1 points from 11.6 (GTC). Order sent with .TEXJQ bid @ 11.5.
12:24:54 PM MS: slightly bearish
| CBOE VIX | 15.45 | 0.73 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 2,633 | 2,994 | 271 |
| NYSE | 1,342 | 1,580 | 124 |
2:48:50 PM MS:
| CBOE VIX | 15.28 | 0.56 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 2,952 | 2,958 | 246 |
| NYSE | 1,531 | 1,476 | 120 |
Open Trades as of EOD 6 July


.jpg)

<< Home