Got to sort my trading template rules for GAPHV
Filtered Trade Candidates for the Day
PCR: gapped up 5 bars ago, last bar retraced on light volume, earnings Aug 7, target: $71,58 PASSED; TEX: gapped up 3 and 8 bars ago on high volume, last three bars were down, W%R just dip under -20, earnings Jul 25, target: $94,85 ; BHP: already traded before, GAPHV 5 bars ago, last 4 bars average volume retracement - gap down high close, W%R dive under -20 (-30), earnings Aug 22, target: $68,87; PCAR: waiting for a retracement, earnings Jul 24, target: $99,05
Trade Session Notes
Nikkei...18116.57...+100.99...+0.6%.
Hang Seng...23016.20...+174.28...+0.8%.
FTSE...6611.60...+44.50...+0.7%.
DAX...7964.62...+71.01...+0.9%.
9:26:39 AM ET
| CBOE VIX | 16. | 0.37 |
9:49:22 AM MO: bullish!
| CBOE VIX | 15.39 | -0.61 ![]() |
10:20:51 AM MS: Bullish
| CBOE VIX | 15.18 | -0.82 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,551 | 1,500 | 207 |
| NYSE | 1,923 | 834 | 143 |
10:57:48 AM MS: bullish
| CBOE VIX | 15.33 | -0.67 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,417 | 1,916 | 237 |
| NYSE | 1,801 | 1,024 | 148 |
11:24:08 AM MS: bullish
| CBOE VIX | 15.25 | -0.75 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,533 | 1,953 | 214 |
| NYSE | 1,839 | 1,022 | 144 |
11:52:33 AM MS: bullish
| CBOE VIX | 15.29 | -0.71 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,502 | 2,037 | 258 |
| NYSE | 1,799 | 1,100 | 139 |
12:22:00 PM MS: bullish
| CBOE VIX | 15.19 | -0.81 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,559 | 2,063 | 248 |
| NYSE | 1,882 | 1,035 | 140 |
12:28:43 PM placed limit trade for 1 contract of PCR OCT 80 Call @ 5.2 limit.
12:55:46 PM MS: bullish
| CBOE VIX | 15.13 | -0.87 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,672 | 2,017 | 252 |
| NYSE | 1,900 | 1,045 | 131 |
1:26:42 PM MS: bullish
| CBOE VIX | 15.21 | -0.79 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,637 | 2,102 | 247 |
| NYSE | 1,881 | 1,081 | 131 |
Open Trades as of EOD 18 July
Virtual


.jpg)

<< Home