The Friday that will change my world
General notes
As you would guess from the title I have funded my account, thus with certain trading templates I can go live as of today. A small step for me but a huge for my future self ;)...
Filtered Trade Candidates for the Day
GAPHV: PCAR (GAPHV 4 bars ago, retracing on light volume, target at $98,4)
PATTERNS: CAT (had a TTC-A call possible entry signal that I did not take, and has cleared a 3-4 weeks buy point + just gapped high on volume, target at $87,7)
Trade Session Notes
Nikkei...18238.95...+254.81...+1.4%.
Hang Seng...23099.29...+290.27...+1.3%.
FTSE...6719.80...+22.10...+0.3%.
DAX...6126.49...+23.44...+0.4%.
8:59:18 AM MO: mixed
| CBOE VIX | 15.42 | -0.12 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,825 | 2,929 | 249 |
| NYSE | 1,021 | 1,644 | 162 |
10:54:10 AM MS: Getting Bullish (following VIX)
| CBOE VIX | 15.11 | -0.43 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 2,443 | 2,818 | 250 |
| NYSE | 1,380 | 1,425 | 134 |
11:24:40 AM MS: bullish
| CBOE VIX | 15.14 | -0.40 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 2,443 | 2,910 | 296 |
| NYSE | 1,329 | 1,537 | 126 |
11:54:49 AM MS: bullish but slid to neutral
| CBOE VIX | 15.26 | -0.28 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 2,376 | 3,098 | 273 |
| NYSE | 1,252 | 1,658 | 113 |
12:55:23 PM MS: mixed (VIX bullish, A/D issues bearish)
| CBOE VIX | 15.17 | -0.37 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 2,400 | 3,239 | 274 |
| NYSE | 1,253 | 1,662 | 136 |
1:51:28 PM MS: mixed but VIC getting better
| CBOE VIX | 15.08 | -0.46 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 2,619 | 3,136 | 260 |
| NYSE | 1,364 | 1,602 | 115 |
2:23:55 PM MS: getting bullish
| CBOE VIX | 15.06 | -0.48 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 2,705 | 3,101 | 265 |
| NYSE | 1,398 | 1,572 | 124 |
2:27:34 PM First ever live option trade!!! PCAR 2007 NOV 100 Call (1 contract at $4.5 limit) day order - as it did not let me open a market order due to margin needed to secure a fill.
Also, I have closed out my remaining SNDK put contract as I had to have one more place on board (see total 5 trades open at any time at max, rule against over trading).
3:00:14 PM MS: Bullish
| CBOE VIX | 14.84 | -0.70 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 2,940 | 2,948 | 244 |
| NYSE | 1,587 | 1,392 | 132 |
Open Trades as of EOD 12 July


.jpg)

<< Home