Darky Tuesday
Trade Candidates for the Day
Open ones: PCR: if falls on high volume, see second hammer in past three bar, target $150; TEX: mind the 25 July earnings report; RIO: Target: $50 gain, 5 bars to TXit, WFT:
Candidates: BHP: only if market is super fine; CENX: possible shooting star just formed but no volume; ISRG: possibly some profit taking to come first; SCHN: low fly doji below in sideways trading; TEF: gapped down on quite strong volume,
Trade Session Notes
Nikkei...18002.03...+38.39...+0.2%.
Hang Seng...23472.88...+107.32...+0.5%.
DAX...7905.03...-39.18...-0.5%.
FTSE...6585.60...-38.80...-0.6%.
10:15:10 AM MO: very bearish
| CBOE VIX | 18.06 | 1.25 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 914 | 4,243 | 181 |
| NYSE | 411 | 2,397 | 99 |
10:57:12 AM MS: bearish
| CBOE VIX | 17.55 | 0.74 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,199 | 4,285 | 206 |
| NYSE | 584 | 2,293 | 105 |
11:21:03 AM MS: bearish
| CBOE VIX | 17.62 | 0.81 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,249 | 4,348 | 219 |
| NYSE | 596 | 2,324 | 87 |
12:58:59 PM MS: bearish
| CBOE VIX | 17.57 | 0.76 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,321 | 4,550 | 228 |
| NYSE | 556 | 2,452 | 75 |
Open Trades as of EOD 23 July
Live
| Symbol | Description | Stock | QTY | Cost Basis | Total c/b | Price | Market Value | Gain/Loss |
| PCRJP | PCR OCT 80 Call | $73.89 | 1 | $5.20 | $520.00 | $4.90 | $490.00 | -30.00 |
| T: 150$+ Xit 1. WR dips under -20 on volume 2. dip 71.05 on vol. 3. T Xit 7 Aug | ||||||||
| RIOHR | RIO AUG 57.5 Call | $53,1 | 1 | $0.45 | $45.00 | $0.65 | $65.00 | 20.00 |
| T: $57.94 or $100 or time exit at 30 July | ||||||||
Virtual
| .TEXJS | TEX OCT 95 Call | $90.79 | 1 | $6.60 | $660.00 | 5.8 | $580.00 | ($80.00) |
| T: $94,85, next earnings 7/25/2007 | ||||||||
| .WFTAL | WFT JAN 2008 60 Call | $59.07 | 1 | $5.90 | $590.00 | 5.6 | $560.00 | ($30.00) |
| T: $63,67, exit if price dips on volume or JC | ||||||||

.jpg)

<< Home