Better than expected Monday
Trade Candidates for the Day
Open ones: PCR: if falls on high volume, see second hammer in past three bar; TEX: mind the 25 July earnings report; RIO: no great risk ($50 altogether), exit of doubled (+$50).
Candidates: BHP: only if market is super fine; CENX: possible shooting star just formed but no volume; ISRG: possibly some profit taking to come first; SCHN: doji below in sideways trading; TEF: gapped down on quite strong volume. TTC-A/WFT: earnings today
Trade Session Notes
Nikkei...17963.64...-194.29...-1.1%.
Hang Seng...23365.56...+73.66...+0.3%.
FTSE...6606.10...+20.90...+0.3%.
DAX...7863.02...-11.83...-0.2%
VIX Close on 20 July
| CBOE VIX | 16.95 | 1.72 |
9:56:06 AM MO: Slightly Bullish
| CBOE VIX | 16.79 | -0.16 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,058 | 1,690 | 210 |
| NYSE | 1,780 | 934 | 135 |
10:23:09 AM MS: offensive
| CBOE VIX | 16.88 | -0.07 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 2,787 | 2,325 | 233 |
| NYSE | 1,617 | 1,199 | 123 |
10:59:34 AM MS: bullish
| CBOE VIX | 16.59 | -0.36 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,208 | 2,139 | 228 |
| NYSE | 1,759 | 1,125 | 119 |
11:00:58 AM Made a trade for WFT JAN 2008 60 Call at market (filled at $5.9).
11:25:28 AM MS: slightly bullish
| CBOE VIX | 16.57 | -0.38 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,281 | 2,220 | 223 |
| NYSE | 1,744 | 1,168 | 115 |
11:52:06 AM MS: slightly bullish
| CBOE VIX | 16.6 | -0.35 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,294 | 2,302 | 233 |
| NYSE | 1,726 | 1,201 | 120 |
12:54:36 PM MS: bullish
| CBOE VIX | 16.5 | -0.45 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,477 | 2,262 | 228 |
| NYSE | 1,803 | 1,164 | 108 |
Open Trades as of EOD 20 July
Live
Virtual
| Symbol | Description | Stock | QTY | Cost Basis | Total c/b | Price | Market Value | Gain/Loss |
| PCRJP | PCR OCT 80 Call | 71.88 | 1 | $5.20 | $520.00 | $4.20 | $420.00 | -100.00 |
Target 200$ Gain Exit if 1. WR dips under -20 on volume or goes under 7105 on vol | ||||||||
| RIOHR | RIO AUG 57.5 Call | 50.97 | 1 | $0.45 | $45.00 | $0.36 | $36.00 | -9.00 |
Target $5794 or $100 or time exit at 30 July | ||||||||
| TEXJS | TEX OCT 95 Call | $90.96 | 1 | $6.60 | $660.00 | 6.2 | $620.00 | ($40.00) |
Target: $94,85, next earnings 7/25/2007 | ||||||||



.jpg)

<< Home