Wednesday march(back)
Open Trades as of EOD 31 July
| Symbol | Description | Stock | QTY | Cost Basis | Total c/b | Price | Market Value | Gain/Loss |
| PCRJP | PCR OCT 80 Call | 61.41 | 1 | $5.20 | $520.00 | $2.05 | $205.00 | -315.00 |
| T 150$+ Xit 1. WR dips under -20 on volume 2. dip 71.05 on vol. 3. T Xit 7 Aug? | ||||||||
| RIOHR % | RIO AUG 57.5 Call | 49.01 | 1 | $0.45 | $45.00 | $0.11 | $11.00 | -34.00 |
| Put on a 0.05 points down last trailing stop (GTC). | ||||||||
Virtual
| Symbol | Description | Stock | Qty | Cost Basis | Total C/B | Price | Market Value | Gain / Loss |
| .TEXJS | TEX OCT 95 Call | $86.25 | 1 | $6.60 | $660.00 | 3.8 | $380.00 | ($280.00) |
| Target: $94,85, earnings was fine | ||||||||
| .WFTAL | WFT JAN 2008 60 Call | $55.33 | 1 | $5.90 | $590.00 | 4.17 | $417.00 | ($173.00) |
| T: $63,67, Xit if price dips on volume or JC | ||||||||
.jpg)

<< Home