Choppy Friday
General notes
Has just added a new rule to my trading to make it more profit proof. From now on I will check the Industry Group RS and will only make a trade if the underlying stock is in an industry group of A- or better.
Filtered Trade Candidates for the Day
GAPHV: MBT (has to wait to clear buy-point on heavy volume), SPWR (cleared buying point shall spot the upswing and set target)
Trade Session Notes
Nikkei...18138.36...+206.09...+1.2%.
Hang Seng...21772.73...-165.49...-0.8%.
FTSE...6551.30...-20.00...-0.3%.
DAX...7915.37...-5.99...-0.1%.
9:51:45 AM Market sentiment: bullish
| CBOE VIX | 14.88 | -0.66 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,324 | 1,290 | 226 |
| NYSE | 2,128 | 573 | 118 |
10:23:37 AM Market sentiment: bullish
| CBOE VIX | 14.84 | -0.70 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,610 | 1,493 | 220 |
| NYSE | 2,145 | 678 | 104 |
10:58:54 AM Market sentiment: bullish
| CBOE VIX | 14.91 | -0.63 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,733 | 1,584 | 244 |
| NYSE | 2,167 | 708 | 115 |
11:31:15 AM Market sentiment: bullish
| CBOE VIX | 15.05 | -0.49 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,734 | 1,741 | 248 |
| NYSE | 2,129 | 789 | 111 |
12:49:15 PM Market sentiment: nervous (based on Terror news from London)
| CBOE VIX | 15.74 | +0.20 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,176 | 2,504 | 257 |
| NYSE | 1,792 | 1,162 | 129 |
1:28:49 PM Market sentiment: undecided
| CBOE VIX | 15.73 | +0.19 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,250 | 2,506 | 255 |
| NYSE | 1,844 | 1,140 | 112 |
Open Trades as of EOD 28 June

.jpg)

<< Home