Fighters Tuesday
Trade candidates for the day
GAPHV: DECK - nice pattern, JC short term ok, volume surges, Target: $114,92. SLB - nice pattern a bit longer though, JC short term upward even through a shooting start, Target: $100.45.
Trade session notes
Market: bullish trend under pressure, markets in Correction until follow through is here! FTSE...6319.60...+113.50...+1.8%. DAX...7580.42...+124.11...+1.7%
Hang Seng...23184.94...+445.04...+2.0%. Nikkei...17248.89...-40.41...-0.2%.
Volatily was standing at yesterday close as:
| CBOE VIX | 20.87 | -3.30 |
9:56:41 AM MO: bullish
| CBOE VIX | 19.97 | -0.90 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 4,009 | 1,076 | 159 |
| NYSE | 2,372 | 540 | 89 |
10:50:54 AM MS: bullish but sliding a bit
| CBOE VIX | 20.85 | -0.02 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,336 | 2,133 | 199 |
| NYSE | 2,019 | 965 | 97 |
11:25:48 AM MS: mixed (bulls fightin' bears)
| CBOE VIX | 21.07 | 0.20 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,443 | 2,174 | 235 |
| NYSE | 2,094 | 946 | 77 |
11:57:40 AM
| CBOE VIX | 20.72 | -0.15 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,857 | 1,875 | 216 |
| NYSE | 2,277 | 776 | 85 |
Open Trades as of EOD 30 July
| Symbol | Description | Stock | QTY | Cost Basis | Total c/b | Price | Market Value | Gain/Loss |
| PCRJP | PCR OCT 80 Call | 61.37 | 1 | $5.20 | $520.00 | $2.00 | $200.00 | ($320.00) |
| T 150$+ Xit 1. WR dips under -20 on volume 2. dip 71.05 on vol. 3. T Xit 7 Aug | ||||||||
| RIOHR % | RIO AUG 57.5 Call | 48.55 | 1 | $0.45 | $45.00 | $0.10 | $10.00 | ($35.00) |
| Put on a 0.05 points down last trailing stop (GTC). | ||||||||
| Symbol | Description | Stock | Qty | Cost Basis | Total C/B | Price | Market Value | Gain / Loss |
| .TEXJS | TEX OCT 95 Call | $89.28 | 1 | $6.60 | $660.00 | $5 | $500.00 | ($160.00) |
| Target: $94,85, next earnings 7/25/2007 | ||||||||
| .WFTAL | WFT JAN 2008 60 Call | $55.48 | 1 | $5.90 | $590.00 | $4.1 | $410.00 | ($180.00) |
| T: $63,67, Xit if price dips on volume or JC | ||||||||


.jpg)
