That was it for a busy day, Wednesday 27 June 2007
Trade Session Notes
Nikkei...17849.28...-216.83...-1.2%.
Hang Seng...21705.56...-98.01...-0.5%.
FTSE...6536.40...-22.90...-0.3%.
DAX...7811.64...-48.91...-0.6%.
10:01:37 AM Markets sentiment: bearish (but coming back a bit)
| CBOE VIX | 18.27 | -0.62 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,613 | 3,250 | 227 |
| NYSE | 859 | 1,858 | 150 |
10:25:15 AM Market sentiment: bearish to neutral/split
| CBOE VIX | 18.04 | -0.85 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 1,937 | 3,243 | 250 |
| NYSE | 1,019 | 1,776 | 126 |
11:03:55 AM Market sentiment: neutral (choppy)
| CBOE VIX | 17.67 | -1.22 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 2,361 | 3,082 | 248 |
| NYSE | 1,273 | 1,571 | 134 |
11:25:34 AM Market sentiment: neutral to bullish (choppy)
| CBOE VIX | 17.23 | -1.66 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 2,753 | 2,767 | 260 |
| NYSE | 1,448 | 1,433 | 121 |
Open Trades as of EOD 26 June


.jpg)

<< Home