Good Monday
General notes
Filtered Trade Candidates for the Day
GAPHV: MBT (has to wait to clear buy-point on heavy volume), SPWR (cleared buying point shall spot the upswing and set target)
Trade Session Notes
Nikkei...18146.30...+7.94...+0.0%.
Hang Seng...Holiday.........
FTSE...6579.90...-28.00...-0.4%.
DAX...7929.90...-77.42...-1.0%.
10:04:15 AM Market sentiment: slightly bullish
| CBOE VIX | 15.78 | -0.45 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,665 | 1,238 | 202 |
| NYSE | 2,143 | 587 | 123 |
10:27:48 AM MS: bullish
| CBOE VIX | 15.64 | -0.59 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,797 | 1,390 | 188 |
| NYSE | 2,201 | 604 | 102 |
11:15:16 AM MS: bullish
| CBOE VIX | 15.61 | -0.62 |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,935 | 1,503 | 206 |
| NYSE | 2,272 | 612 | 103 |
12:01:10 PM MS: bullish
| CBOE VIX | 15.6 | -0.63 ![]() |
| Market | Adv | Decl | Unch |
|---|---|---|---|
| Nasdaq | 3,919 | 1,669 | 211 |
| NYSE | 2,231 | 695 | 111 |
I did not like volume drying up across my closer watch list and RIMM was really just out of control (options leaping 100% from Friday). Thus I told myself. Go and have a climb!
Open Trades as of EOD 29 June

.jpg)
<< Home